| Japanese ECA JIBC break even data | ||||||
| http://www.oecd.org/dataoecd/15/44/35874426.pdf | ||||||
| http://www.oecd.org/dataoecd/24/49/34008393.pdf | ||||||
| 2003 | 2004 | |||||
| 1996 | 53.80 | - | ||||
| 1997 | 24.00 | - | ||||
| 1998 | -84.90 | - | ||||
| 1999 | -1.60 | 184.50 | 186.10 | |||
| 2000 | -52.10 | 142.10 | 194.20 | |||
| 2001 | -88.00 | 139.80 | 227.80 | |||
| 2002 | -24.60 | 152.30 | 176.90 | |||
| 2003 | 170.80 | 365.60 | 194.80 | |||
| 2004 | 113.70 | |||||
| 979.80 | _SDRs | |||||
| 1.47_ | US$/SDR | |||||
| 1440.306 | _million US$ | |||||

